In the Latest Manipur Social welfare jobs Update, the Directorate of Social Welfare department has notified for extension of the last date of exchange sponsor and application submission for various posts on a contractual basis. Read the following important Manipur social welfare jobs notifications update on the recruitment of the state hub for the empowerment of women and the district hub for the empowerment of women under Mission Shakti.
Notification for Social Welfare Department 2024 Govt of Manipur jobs 2024 www.freeelatestjobalert.com | |||||
Important Dates | Application Fees | ||||
Application submission last date: 31-07-2024 Exam Date: Available soon Admit card release date: Coming soon | Rs 500 for General/UR applicant Rs 300 for SC/ST/OBC No fees for PwD candidates | ||||
Total vacancy details: 8 for State Hub for Empowerment of Women | |||||
Post | Category | Total | Eligibility | ||
State Mission Coordinator | UR | 1 | PG in Social science Life science /nutrition/medicine /health/management / social work or rural management Experience required : 3 years | ||
OBC(M and MP) | 0 | ||||
SC | 0 | ||||
ST | 0 | ||||
Total | 1 | ||||
State Gender Specialist | UR | 2 | PG in Social work or other social disciplines Experience requirement : 3 years in Govt or NGO | ||
OBC (MP) | |||||
SC | |||||
ST | |||||
OBC (IMP) | |||||
Total | 2 | ||||
Research and Training Specialist | UR | 2 | Graduate in Social work/other social disciplines Experience required: At least 3 years in any Govt or NGO training and women-related development work | ||
Account Assistant | UR | 1 | Graduate or diploma in accounts or other disciplines with account as subject. Experience required: At least 3 years in Govt or NGO in the related domain | ||
Office Assistant | UR | 1 | Graduate with at least a diploma in IT or computer, etc Experience : 3 years in data management, web-based reporting format, video conferencing at state or district level with govt/ngo or IT based Organisation. | ||
MTS (Multi taskign staff) | UR | 1 | 10th Class Passed under the 10+2 system from any recognized board or institution | ||
Total Vacancy at the District hub for the empowerment of women | |||||
Post Name | Vacancy Details | ||||
District Mission Coordinator | UR | 10 | |||
OBC(M) | 2 | ||||
ST | 4 | ||||
Total | 16 | ||||
District gender Specialist | UR | 18 | |||
OBC (M) | 4 | ||||
ST | 9 | ||||
OBC MP | 1 | ||||
Total | 32 | ||||
District Mission Coordinator | UR | 10 | |||
OBC M | 2 | ||||
ST | 4 | ||||
Total | 16 | ||||
District Gender Specialist | UR | 18 | |||
OBC M | 4 | ||||
OBC MP | 1 | ||||
ST | 9 | ||||
Total | 32 | ||||
Specialist Financial Literacy | UR | 10 | |||
OBC M | 2 | ||||
ST | 4 | ||||
Total | 16 | ||||
Account Assistant | UR | 10 | |||
OBC M | 2 | ||||
ST | 4 | ||||
Total | 16 | ||||
DEO PMMVY | UR | 10 | |||
OBC M | 2 | ||||
ST | 4 | ||||
Total | 16 | ||||
Multi-tasking staff MTS | UR | 10 | |||
OBC MP | 2 | ||||
ST | 4 | ||||
Total | 16 |
Social Welfare jobs Manipur important things to know
Department Name | Directorate of Social Welfare Govt of Manipur |
Last date to apply | 31st July 2024 |
Official website address | socialwelfare.mn.gov.in |
Date of Examination | Not yet Notified |
Venue | To be notified later |
Admit card issue | Not yet Notified |